
More versions will be introduced over the coming months and we are also happy to manufacture custom Heatsinks to your request.
OSLON PowerStars and Clusters
ILS Product | No Heatsink, in free air | ILA-HSINK-70X70X55MM. | ILA-HSINK-78X46X25MM. | |
|---|---|---|---|---|
OSLON 1+ PowerStars | 350mA | |||
700mA | ||||
1000mA | ||||
OSLON 4+ PowerStars | 350mA | |||
700mA | ||||
1000mA | ||||
OSLON 9+ PowerStars | 350mA | |||
700mA | ||||
1000mA | ||||
OSLON 16+ PowerClusters | 350mA | |||
700mA | ||||
1000mA |
Anna Coins
ILS Product | No Heatsink, in free air | ILA-HSINK-70X70X55MM. | ILA-HSINK-78X46X25MM. | |
|---|---|---|---|---|
OSLON 3 LED Anna | 350mA | |||
700mA | ||||
1000mA | ||||
OSLON 7 LED Anna | 350mA | |||
700mA | ||||
1000mA |
OSLON UV Stars
ILS Product | No Heatsink, in free air | ILA-HSINK-70X70X55MM. | ILA-HSINK-78X46X25MM. | |
|---|---|---|---|---|
C3535 1 PowerStar UV | 350mA | |||
700mA | ||||
1000mA | ||||
N3535 1 PowerStar UV | 350mA | |||
700mA | ||||
1000mA | ||||
N5050 1 PowerStar UV | 350mA | |||
700mA | ||||
1000mA | ||||
T7070 1 PowerStar UV | 350mA | |||
700mA | ||||
1000mA | ||||
U9090 1 PowerStar UV | 350mA | |||
700mA | ||||
1000mA |
Stanley PowerStars, Clusters
ILS Product | No Heatsink, in free air | ILA-HSINK-70X70X55MM. | ILA-HSINK-78X46X25MM. | |
|---|---|---|---|---|
3J 1 PowerStar | 350mA | |||
700mA | ||||
1000mA | ||||
6J 1 PowerStar | 350mA | |||
700mA | ||||
1000mA | ||||
3J 4 PowerCluster | 350mA | |||
700mA | ||||
1000mA | ||||
6J 4 PowerCluster | 350mA | |||
700mA | ||||
1000mA |

