
Thumbnail | Product Code | Size | |
|---|---|---|---|
ILA-HSINK-STAR-50X20MM. | 50x20mm | ||
ILA-HSINK-STAR-50X40MM. | 50x40mm | ||
ILA-HSINK-STAR-50X60MM. | 50x60mm | ||
ILA-HSINK-STAR-50X80MM. | 50x80mm |
More versions will be introduced over the coming months and we are also happy to manufacture custom Heatsinks to your request.
OSLON PowerStars and Clusters
ILS Product | No Heatsink, in free air | ILA-HSINK-STAR-50X20MM. | ILA-HSINK-STAR-50X40MM. | ILA-HSINK-STAR-50X60MM. | ILA-HSINK-STAR-50X80MM. | |
|---|---|---|---|---|---|---|
OSLON 1+ PowerStars | 350mA | |||||
700mA | ||||||
1000mA | ||||||
OSLON 4+ PowerStars | 350mA | |||||
700mA | ||||||
1000mA | ||||||
OSLON 9+ PowerStars | 350mA | |||||
700mA | ||||||
1000mA | ||||||
OSLON 16+ PowerClusters | 350mA | |||||
700mA | ||||||
1000mA |
Anna Coins
ILS Product | No Heatsink, in free air | ILA-HSINK-STAR-50X20MM. | ILA-HSINK-STAR-50X40MM. | ILA-HSINK-STAR-50X60MM. | ILA-HSINK-STAR-50X80MM. | |
|---|---|---|---|---|---|---|
OSLON 3 LED Anna | 350mA | |||||
700mA | ||||||
1000mA | ||||||
OSLON 7 LED Anna | 350mA | |||||
700mA | ||||||
1000mA |
OSLON UV Stars
ILS Product | No Heatsink, in free air | ILA-HSINK-STAR-50X20MM. | ILA-HSINK-STAR-50X40MM. | ILA-HSINK-STAR-50X60MM. | ILA-HSINK-STAR-50X80MM. | |
|---|---|---|---|---|---|---|
C3535 1 PowerStar UV | 350mA | |||||
700mA | ||||||
1000mA | ||||||
N3535 1 PowerStar UV | 350mA | |||||
700mA | ||||||
1000mA | ||||||
N5050 1 PowerStar UV | 350mA | |||||
700mA | ||||||
1000mA | ||||||
T7070 1 PowerStar UV | 350mA | |||||
700mA | ||||||
1000mA | ||||||
U9090 1 PowerStar UV | 350mA | |||||
700mA | ||||||
1000mA |
Stanley PowerStars, Clusters & Strips
ILS Product | No Heatsink, in free air | ILA-HEATSINK-STAR-50X20MM. | ILA-HEATSINK-STAR-50X40MM. | ILA-HEATSINK-STAR-50X60MM. | ILA-HEATSINK-STAR-50X80MM. | |
|---|---|---|---|---|---|---|
3J 1 PowerStar | 350mA | |||||
700mA | ||||||
1000mA | ||||||
6J 1 PowerStar | 350mA | |||||
700mA | ||||||
1000mA | ||||||
3J 4 PowerCluster | 350mA | |||||
700mA | ||||||
1000mA | ||||||
6J 4 PowerCluster | 350mA | |||||
700mA | ||||||
1000mA |




